Pioneers in the industry, we offer online ph sensor, flat surface ph sensor, pps body, threaded connection, 0-14 ph, 0-100 c, 3m cable, dissolved oxygen sensor, 0 to 20 mg/l, modbus, 15 m, dissolved oxygen sensor, 0 to 20 mg/l, rs485, 10 m, high-end portable turbidity meter, 0-1000 ntu, laser diode and high purity water controller, 0-200 us/cm, 24v dc, wall mount from India.
₹ 12123 / Piece Get Latest Price
| Sensor Type | In Line |
| Body Material | Glass |
| Process Connection | Threaded |
| Temperature Range | 0 to 80 C |
| Measuring Range | 0 to 14 pH |
| Cable Length | 3 m |
| Reference System | Single Junction |
| Application | ETP |
| MAKE | PETROTECH |
PETROTECH make pH Sensor is designed for various Industrial Applications. Annular PTFE junction reference aids in the sensor's resistance to harsh environments and helps prolong sensor life. The robust sensor design makes the reliable in a wide range of aqueous solutions found in pipelines, open tanks or ponds.
TECHNICAL SPECIFICATION
Range : 0 to 14 pH
Body : Ryton
Type : Combination
Sensor Output : mV (± 59.4 mV/pH change at 25°C)
Response Time : 95% in 1 second
Pressure : 100 PSIG
Temperature : 0 ~ 110°C
Temperature Compensation : Pt 100 Built-in
Junction : Annular PTFE
Process Connection: ¾" NPT Male on both Front End and Rear End
Mounting : Pipeline (Inline) or Immersion (Tank) or Flow Through Chamber
Cable: Integral Cable 5 Meters Length with BNC for pH and Flying Leads for Pt100(Optional Flying Leads for pH)
Get Latest Price
| Sensor Type | Flat Surface |
| Body Material | PPS |
| Process Connection | Threaded |
| Temperature Range | 0 to 100 C |
| Measuring Range | 0 to 14 pH |
| Cable Length | 3 m |
| Reference System | Double Junction |
| Application | Chemical, ETP |
| Brand | Broadley-James |
Get Latest Price
| DO range | 0 to 20 mg/L |
| Output signal | Modbus |
| Cable length | 15 m |
| Probe type | Optical |
| Body material | Titanium |
| Mounting | Submersible |
| Temp range | 0 to 50 deg C |
| Cable connector | Open cable |
| Ingress rating | IP68 |
| Cable replaceable | No |
Get Latest Price
| DO range | 0 to 20 mg/L |
| Output signal | RS485 |
| Cable length | 10 m |
| Probe type | Optical |
| Body material | SS316 |
| Mounting | Submersible |
| Temp range | 0 to 50 deg C |
| Cable connector | Open cable |
| Ingress rating | IP68 |
| Cable replaceable | No |
Get Latest Price
| Turbidity Range | 0 to 1000 NTU |
| Mounting Type | Portable |
| Light Source | Laser Diode |
| Display Type | Backlit LCD |
| Accuracy | + or - 2 Percent |
| Power Source | Rechargeable Battery |
| Brand | Hach |
| Measurement Units | NTU |
| Standards Used | Formazin |
| Data Logging | Yes with USB |
Get Latest Price
| Conductivity Range | 0-200 uS/cm |
| Output Type | 4-20 mA |
| Number Of Relays | 1 Relay |
| Temperature Comp | Automatic |
| Power Supply | 24 V DC |
| Mounting Type | Wall Mount |
| Display Type | Backlit LCD |
| Cell Constant | K 0.1 |
| Enclosure Rating | IP65 |
Get Latest Price
| Conductivity Range | 0-2000 uS/cm |
| Output Type | Relay, 4-20 mA |
| Number Of Relays | 2 Relays |
| Temperature Comp | Automatic |
| Power Supply | 230 V AC |
| Mounting Type | Panel Mount |
| Display Type | LED |
| Cell Constant | K 1.0 |
| Enclosure Rating | IP54 |
Jayesh Patel (Proprietor)
Petrotech Engineers
Ground Floor, 485-486/A3, Ashtmangal Industrial Shed, Gidc Estate, Makarpura
Vadodara - 390010, Gujarat, India