Manufacturer of a wide range of products which include battery operated turbine flow meter, alarm output turbine flow meter, turbine flow meter, digital turbine flow meter, pulse output turbine flow sensor and economical turbine flow meter.
₹ 15909 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Brand | Petrotech |
| Output | 4-20 mA |
| Application Media | Any Liquid |
| Display | Integral |
| Operating Temperature | 80 Degree C |
| Flow Range | 10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10mm |
| Power Supply | Dual Supply |
| Accuracy | 0.5 % |
| Country of Origin | Made in India |
| Connection | Flange |
| Measurement Rangeability | 1: 20 |
Minimum order quantity: 1 Piece
₹ 14806 / Piece Get Latest Price
| Usage/Application | Oil and Gas |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 15710 / Piece Get Latest Price
| Usage/Application | Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Application Media | Any Liquid |
| Display | both |
| Operating Temperature | 80 Degree Celsius |
| Material | SS 316 |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 200 mm |
| Power Supply | Dual Supply |
| Electronics Enclosure | Aluminium Dia Cast |
| Size | 200 mm |
| Accuracy | 0.5 % Of Full Scale |
| Model Name/Number | REVA-200 |
| Brand | Petrotech |
| Country of Origin | Made in India |
| Connection | Flange |
| Measurement Range ability | 1: 10 |
Minimum order quantity: 1 Piece
₹ 14606 / Piece Get Latest Price
| Material | Petrotech |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Application Media | Any Liquid |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 16510 / Piece Get Latest Price
| Sensor Type | Optical |
| Brand | Petrotech |
| Application | Automobile |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, Dual Supply |
| Accuracy | 0.5 % of full scale |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 14986 / Piece Get Latest Price
| Usage/Application | Automotive |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 14998 / Piece Get Latest Price
| Brand | Petrotech |
| Usage/Application | Oil |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 18796 / Piece Get Latest Price
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
| sensor type | Turbine |
| Application Media | Any Liquid |
Minimum order quantity: 1 Piece
₹ 15995 / Piece Get Latest Price
| Usage/Application | Food & Beverage |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 15997 / Piece Get Latest Price
| Line Size | 10-200 mm |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Application Media | Any Liquid |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Material | PETROTECH |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 15794 / Piece Get Latest Price
| Compatibility | Chemicals |
| Usage/Application | Industrial |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Output Type | Digital |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 15512 / Piece Get Latest Price
| Material | PETROTECH |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Application Media | Any Liquid |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 14697 / Piece Get Latest Price
| Compatibility | Oils |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Application Media | Any Liquid |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | petrotech |
| Output Type | Digital |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
Minimum order quantity: 1 Piece
₹ 12697 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Application Media | Any Liquid |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 14696 / Piece Get Latest Price
| Line Size | 10-200 mm |
| Brand | PETROTECH |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
| Application Media | Any Liquid |
Minimum order quantity: 1 Piece
₹ 157865 / Piece Get Latest Price
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Output | 4-20 mA, RS485,Pulse, HART |
| Operating Temperature | -20- 80 Degree C |
| Material | PETROTECH |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Application Media | Any Liquid |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 15487 / Piece Get Latest Price
| Usage/Application | Pharma, Bio Tech |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 15598 / Piece Get Latest Price
| Usage/Application | Power Generation |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
| Application Media | Any Liquid |
Minimum order quantity: 1 Piece
₹ 15576 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Application Media | Any Liquid |
| Model Name/Number | REVA-200 |
| Brand | Petrotech |
| Line Size | 10-200 mm |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Accuracy | 0.5 % |
| Design Pressure | 25.4 kg/cm2 |
| End Connection | Flange / TC / SMS Union /BSP Thread end available |
| Size | 10-200 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15298 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | PETROTECH |
| Application Media | Any Liquid |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Flow Range | 1-10 m3/hr |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 15905 / Piece Get Latest Price
| Usage/Application | Industrial |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | RS485 |
| Material | Stainless Steel |
| Display | Remote, Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Accuracy | 0.5% |
| Line Size | 10-200 mm |
| Power Supply | 230VAC |
| Size | 10-200 mm |
| Country of Origin | Made in India |
| Measurement Rangeability | 1: 10 |
| rotor | SS |
Minimum order quantity: 1 Piece
₹ 15895 / Piece Get Latest Price
| Usage/Application | Aerospace and Defence |
| Application Media | Any Liquid |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse, HART |
| Material | Stainless Steel |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 15997 / Piece Get Latest Price
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Application Media | Any Liquid |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Material | Stainless Steel |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 14828 / Piece Get Latest Price
| Usage/Application | Industrial |
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Model Name/Number | REVA-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse |
| Display | Integral,Remote |
| Operating Temperature | 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10mm |
| Power Supply | 24VDC, 230VAC |
| Size | 10mm |
| Accuracy | 0.5 % |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15798 / Piece Get Latest Price
| Usage/Application | Oil and Gas |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse |
| Material | Stainless Steel |
| Display | Integral, Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC |
| Size | 10-200 mm |
| Accuracy | 0.5 % |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11368 / Piece Get Latest Price
| Material | Stainless Steel |
| Display Type | LCD |
| Application Media | Any Liquid |
| Accuracy | 0.5 % |
| Line Size | 200 mm |
| Model Name/Number | REVA-200 |
| Power Supply | 24VDC, 230VAC |
| Electronics Enclosure | IP-66 |
| Flow Range | 1-10 m3/hr |
| Display | digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11358 / Piece Get Latest Price
| Size | 2 Inch |
| Type | AMR Water Meter |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display | Digital |
| Brand | PETROTECH |
| Model Name/Number | Reva-200 |
| Warranty | 1 Year |
| Explosion Proof Degrade | IP68 |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Operating Temperature | 20- 80 Degree C |
| Country of Origin | Made in India |
| Accuracy | 0.25 % |
| Output | 4-20mA |
Minimum order quantity: 1 Piece
₹ 15585 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Application Media | Any Liquid |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Flow Range | 1-10 m3/hr |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Accuracy | 0.5 % OF FULL SCALE |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Power | 24VDC, 230VAC, DUAL SUPPLY |
| Connection End | Flange / TC / SMS Union /BSP Thread end available |
| Size | 10-200 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17897 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse, Hart |
| Application Media | Any Liquid |
| Display | Integral & Remote |
| Operating Temperature | -20- 80 Degree Celsius |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24 VDC |
| Size | 10-200 mm |
| Accuracy | 0.5 % |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16510 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Application Media | Any Liquid |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 1 Piece
₹ 14554 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | REVA-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse |
| Application Media | Any Liquid |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Power Supply | 24VDC, 230VAC |
| Size | 10-200 mm |
| Accuracy | 0.5 % |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45346 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Automotive |
| Model Name/Number | Reva-200 |
| Brand | Petrotech |
| Output | 4-20 mA, RS485,Pulse, Hart |
| Application Media | Any Liquid |
| Display | Integral |
| Operating Temperature | 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 200mm |
| Power Supply | Dual Supply |
| Electronics Enclosure | Aluminium Dia Cast |
| Size | 10mm |
| Accuracy | 0.5 % OF Full Scale |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15496 / Piece Get Latest Price
| Material | PETROTECH |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Output | 4-20 mA, RS485,Pulse, HART |
| Application Media | Any Liquid |
| Display | Integral,Remote |
| Operating Temperature | -20- 80 Degree C |
| Flow Range | 1-10 m3/hr |
| Operating Pressure | 25.4 kg/cm2 |
| Line Size | 10-200 mm |
| Power Supply | 24VDC, 230VAC, DUAL SUPPLY |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Accuracy | 0.5 % OF FULL SCALE |
| Country of Origin | Made in India |
| Connection | Flange / TC / SMS Union /BSP Thread end available |
| Measurement Rangeability | 1: 10 , 1: 15, 1: 20 |
Minimum order quantity: 2 Piece
₹ 15597 / Piece Get Latest Price
| Accuracy | 0.5 % OF FULL SCALE |
| Application Media | Any Liquid |
| Line Size | 10-200 mm |
| Display | Integral,Remote |
| Usage/Application | Oil and Gas ,Aerospace and DefencePharma-Bio Tech, Food & Beverage,Power Generation,Industrial |
| Operating Temperature | -20- 80 Degree C |
| Material | Stainless Steel |
| Flow Range | 1-10 m3/hr |
| Electronics Enclosure | ALUMINIUM DIA CAST |
| Design Pressure | 25.4 kg/cm2 |
| End Connection | Flange / TC / SMS Union /BSP Thread end available |
| Power Source | 24VDC, 230VAC, DUAL SUPPLY |
| Size | 10-200 mm |
| I Deal In | New Only |
| Model Name/Number | REVA-200 |
| Brand | PETROTECH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12766 / Piece Get Latest Price
| Usage/Application | Industrial |
| Application Media | Any Liquid |
| Brand | Petrotech |
| Material | Stainless Steel |
| Power Supply | 230VAC |
| Accuracy | 0.5 % |
| Flow Range | 1-10 m3/hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Jayesh Patel (Proprietor)
Petrotech Engineers
Ground Floor, 485-486/A3, Ashtmangal Industrial Shed, Gidc Estate, Makarpura
Vadodara - 390010, Gujarat, India